Statistics for MindMyHouse
Our member base at MindMyHouse is growing fast! See for yourself – the figures below are updated daily and start from March 2005.
House sitter membership | Home owner membership
| Messages sent | 484 per month |
| (Note: These are the average number of email messages sent per month between home owners and house sitters - gives you an idea of how busy we are) | |
| Active members | 8718 |
| Active members with adverts | 11% |
| New members joined (average per day) | 4 ( |
| New members joined (yesterday) | 11 |
| Where our members come from (top 3 regions) | United States (41%) United Kingdom (28%) Canada (9%) |
| Where our members like to house sit (top 3 regions) | United States (23%) United Kingdom (23%) France (15%) |
| Active members | 2014 |
| Active members with adverts | 5% |
| Total number of adverts placed since March 2005 | 896 |
| New members joined (average per day) | 1 |
| New members joined (yesterday) | 4 |
| Where our members come from (top 3 regions) | United States (31%) United Kingdom (27%) Canada (7%) |


